40ft high cube container dimensions
Inside a 40ft HC container: 12,032 × 2,342 × 2,690 mm (1,203.2 × 234.2 × 269 cm) — 75.8 m³ (2,677 cu ft), up to 26,280 kg (26.3 t) of cargo.
40ft high cube. These are the smallest inside sizes among the mainstream carriers we read, and the lowest weight rating — a load planned on them also fits the bigger ones. The volume 75.8 m³ is length × width × height of the numbers below; Ocean Network Express prints 76.2 m³. How many tons: 26.3 t (57,937 lb) of cargo is the payload limit we plan to — the box's own rating; road limits where it travels can be lower.
Every number and where it comes from
| What | Value | Sources |
|---|---|---|
| Inside length | 12,032 mm (473.7 in) | Ocean Network ExpressEvergreen LineMaersk (dry equipment, South Africa)MSC |
| Inside width | 2,342 mm (92.2 in) | Hapag-Lloyd (Container Specification, 2016-03)Hapag-LloydOcean Network ExpressMSCMaersk (dry equipment, South Africa) |
| Inside height | 2,690 mm (105.9 in) | |
| Door width | 2,340 mm (92.1 in) | Hapag-LloydOcean Network ExpressMSCMaersk (equipment flyer, Italy)Maersk (dry equipment, South Africa) |
| Door height | 2,577 mm (101.5 in) | |
| Payload | 26,280 kg (57,937 lb) | |
| Max gross weight | 30,480 kg (67,197 lb) | |
| Empty weight (tare) | 4,200 kg (9,259 lb) | |
| US road cargo weight (on a chassis) | 19,820 kg (43,696 lb) | Maersk USA (OCEMA inland weight table)Trailer BridgeAtlantic Container Line |
Each number was read twice, independently, and the two readings compared. “Typical” = not every source is a maker, carrier or regulator. Spec table 2026-10-24.